You Are Here: Mumbai Branch > Customer Service > Announcement
Revised MCLR / Deposit Rates w.e.f. 14.11.2024
 
Revised MCLR w.e.f. 14.11.2024

Particulars MCLR(%)
Overnight MCLR 6.56
One month MCLR 6.83
Three month MCLR 6.93
Six Month MCLR 7.02
One Year MCLR 7.08

C. Fixed Deposit - Corporate and Individuals

Deposit Card Rates

 

Amount Buckets
Tenor Less than 3 crs 3 Crs and more but less than 5 crs 5 Crs and more but less than 10 crs 10 Crs and more but less than  25 Crs 25 Crs and more but less than  50 Crs 50 Crs and more but less than  100 Crs 100 crs and more
7-14 days 5.60% 5.70% 5.85% 6.00% 6.05% 6.10% 6.15%
15-30 days 5.75% 5.85% 6.00% 6.25% 6.25% 6.25% 6.30%
31-45 days 6.15% 6.25% 6.35% 6.55% 6.55% 6.55% 6.60%
46-60 days 6.20% 6.30% 6.40% 6.60% 6.60% 6.60% 6.65%
61-90 days 6.25% 6.35% 6.40% 6.65% 6.65% 6.65% 6.70%
91-120 days 6.45% 6.55% 6.55% 6.80% 6.80% 6.80% 6.85%
121-150 days 6.50% 6.60% 6.65% 6.85% 6.85% 6.85% 6.90%
151-180 days 6.60% 6.70% 6.75% 6.95% 6.95% 6.95% 7.00%
181-270 days 6.70% 6.80% 6.85% 7.05% 7.05% 7.05% 7.10%
271-365 days 6.80% 6.90% 6.90% 7.10% 7.10% 7.10% 7.15%
More than 1 year to 2 years 6.85% 6.95% 7.00% 7.15% 7.15% 7.15% 7.20%
More 2 year upto 5 years 6.85% 6.95% 7.00% 7.15% 7.15% 7.15% 7.20%
more than 5 years 6.85% 6.95% 7.00% 7.15% 7.15% 7.15% 7.20%

Saving Deposit Rate is unchanged at 4.00%

Note: 1) The above interest rates are valid as on date of publication and are subject to change from time to time. Please check the fixed deposit rates from your Relationship Manager on the date of placing the deposit.
       2) If customer would like to terminate fixed deposits before its due date, rates applicable for fixed deposits would be deposits rates published by the bank for the respective maturity minus 1%. However, if deposits are terminated Before 7 days no interest would be paid to customer.